
Crossmax CHTS-1 245/45-20 99W

60,000 Mile Warranty
Crossmax CHTS-1 245/45-20 99W

60,000 Mile Warranty

Product Info
CHTS-1
Tire Specs
| Tire Size | 245/45-20 |
| SKU | 1230th023 |
| Width | 245 |
| Ratio | 45 |
| Rim | 20 |
| Load Index | 99 |
| Load Range | SL |
| Speed Index | W |
| Speed Rating | 168 MPH |
| Max PSI | 51 PSI |
| Warranty | 60,000 Miles |
Customer Reviews
0 / 5
0 Reviews
No reviews yet. Be the first to review this tire.
